| No | Project / Financial Resource | Work Descriptions | Duration | Client | Status | |
|---|---|---|---|---|---|---|
| 31 | Xepon Bridge (175 m length) Savannakhet Province | Topo Survey, sub-surface investigation, geometric and structure design, Quantity and Estimated cost. | Mar-May 2012 | Khounxay Phatana and Construction (KXN) Co., ltd (Lao) Vientiane Office Tel;856 21 250174 | Previous Project | Detail |
| 32 | Done Deng Road Improvement Project 5.5 km | Survey and detailed engineering design | Nov-Jan 2012 | KCC Road and Bridge Construction Co., Ltd (Lao) | Previous Project | Detail |
| 33 | Northern and Central Regions Water Supply and Sanitation Sector Project | Topographical survey Viengphoukha District (Louangnamtha Province) | Sep-Oct 2011 | Lao Consulting Group (LCG) 021-313259 | Previous Project | Detail |
| 34 | ADB Grant No.0143-Lao: Small Towns Water Supply and Sanitation Sector Project. | Topographical survey Songkhone District (Savanakhet Province) | Jan-Feb 2011 | Lao Consulting Group (LCG) 021-313259 | Previous Project | Detail |
| 35 | ADB Grant No.0143-Lao: Small Towns Water Supply and Sanitation Sector Project | Topographical survey (Champasak District) | Oct-Nov 2010 | Lao Consulting Group (LCG) 021-313259 | Previous Project | Detail |
| 36 | ADB Grant No.0143-Lao: Small Towns Water Supply and Sanitation Sector Project. | Topographical survey Thateng District (Sekong Province) | Jul-Aug 2010 | Lao Consulting Group (LCG) 021-313259 | Previous Project | Detail |
Projects