| No | Project / Financial Resource | Work Descriptions | Duration | Client | Status | |
|---|---|---|---|---|---|---|
| 21 | Road 2501 Section Luangprabang- Waterfall Kouangsy 25 km and 5 Bridges | Detailed Survey and Design | October – Feb 2016 | Phousy Construction Company Luangprabang Office | Previous Project | Detail |
| 22 | Vientiane Capital Road Improvement Project | Initial Environment Examination and Feasibility Study Program | July – October 2015 | China Railway No 2 Engineering Group (CRNEG) Vientiane Office, Sisawat Village, Chanthabuly District Tel: 020-52521254 | Previous Project | Detail |
| 23 | Rural Infrastructure Program Phase VI (RIP 6) Saravan Province, Samouay and Taoy District Grant by: Kfw (Germany) | Survey and Detailed Engineering Design. Total length 84 km and Design Report and related deliverables. | February 2015-June 2015 | GITEC Co., Ltd (Germany) Vientiane Office Tel: 856-021 263406 | Previous Project | Detail |
| 24 | Rural Infrastructure Program Phase VI (RIP 6) Saravan Province, Samouay and Taoy District. Grant by: Kfw (Germany) | Engineering survey (Base line) for steep section 18 Km And field data correction for Project preparatory Study Report (PPS) | March, 2014 – April, 2014 | GITEC Co., Ltd (Germany) Vientiane Office Tel: 856-021 263406 | Previous Project | Detail |
| 25 | Main and Access road for Nam Ngiep Hydro 1 Project | Construction Survey for main and access road Total Length = 46Km | Oct ,2013 – Feb, 2014 | OBAYASHI CORP (Japanese) Paksan Office Tel:856 054-790687 | Previous Project | Detail |
| 26 | 8 Pre-stressing Bridges (Total length 317m) Span 25, 50 and 120m Project. Lamam to Kaleum D | Topo Survey, Bridge Alignment and Geological | Mar-Sep 2013 | TSV Construction Co., Ltd (Lao) | Previous Project | Detail |
| 27 | Road Project Muang Xaybouthong, Khounkham, 161 km Khammouan Province | Preliminary Survey, Design and Cost Estimation | Dec 2012- May 2013 | TSV Construction Co., Ltd (Lao) | Previous Project | Detail |
| 28 | Access Road Improvement Phoubia Mining Project 16 km | Construction survey and working drawing produces | Nov-Jan 2013 | Khounxay Phatana and Construction Co., ltd (Lao) Vientiane Office Tel;856 21 250174 | Previous Project | Detail |
| 29 | National Road No 9 Rehabilitation Project. (Japanese Government Grand section 58 Km) | Construction and Varication survey | Sep-Nov 2012 | Road No 8 State Enterprise / Obayashi Corp | Previous Project | Detail |
| 30 | Ban Dong-Muang Nong Road Improvement Project (33km) And R9-Xakhun-Nakhou Road Improvement Project (39km) 8 Pre-stressed RC Bridges Span 19-25m. | Topo Survey, sub-surface investigation, geometric and structure design, Quantity and Estimated cost. | April- November 2012 | Khounxay Phatana and Construction (KXN) Co., ltd (Lao) Vientiane Office Tel;856 21 250174 | Previous Project | Detail |
Projects